| Workstation | Minimum | Preferred |
| Operating System: | Windows XP | Windows XP or Windows 7 |
| Processor: | Single Core 1.0 Ghz | Dual Core 2.0 Ghz or faster |
| RAM: | 2 GB | 4 GB or more |
| Disk (Free Space): | 500 MB | 500 MB or more |
| Application Server | Minimum | Preferred |
| Network OS: | Windows 2003 SP2 | Windows Server 2003 SP2, 2008, 2008 R2 |
| Disk (Available Space): | 250 MB | 250 MB or more |
| SQL Server | Minimum | Preferred |
| Network OS: | Windows 2003 SP2 | Windows Server 2003 SP2, 2008, 2008 R2 |
| Disk (Available Space): | 1 GB | 4 GB or more |
| Network | Minimum | Preferred |
| Connection Speed: | 100 Mbps | 100 Mbps or Gigabit |
Capabilities
| Feature | Specification |
| Equipment Records: | Unlimited Quantity |
| Lubrication Tasks: | Unlimited Quantity |
| Lube Tasks per Equipment: | Unlimited Quantity |
| Number of Routes: | Unlimited Quantity |
| Tasks per Route: | Unlimited Quantity |
| Staff Records: | Unlimited Quantity |
| Routes per Staff: | Unlimited Quantity |
| Procedures: | Unlimited Quantity |
| Lube History Records: | Unlimited Quantity |
| Concurrent Network Users | 20+ |